Change Language :
Modular bracket concept with E4Q opening mechanism: adapt the energy chain individually to the hose diameter. Easy, tool-free installation and hose replacement if required. By using brackets instead of opening bars, the interior of the energy chain can be enlarged enormously so that even large suction hoses can be routed safely. The filling space can be further subdivided using the programme of special cable-protecting internal partitioning elements, so that a combination of cable and hose is possible from the modular system according to your requirements.
Part No. | (1) Side adapter | (2) Height adapter | (3) Crossbar | (4) Diameter d ≤ ø [mm] | inner width e-chain® Bi2 [mm] |
---|---|---|---|---|---|
E4Q.58.250. / H4Q.58.250. | C1132.B062* | C1132.H060* | C1132.100* | 100 | 250 |
E4Q.58.300. / H4Q.58.300. | C1132.B062* | C1132.H110* | C1132.150* | 150 | 300 |
E4Q.82.262. / H4Q.82.262. | C1132.B087* | C1132.H110* | C1132.162* | 175 | 262 |
E4Q.82.337. / H4Q.82.337. | C1132.B062* | C1132.H060* | C1132.112* | 175 | 337 |
Part No. | inner height extender crossbar hi1 / hi2 [mm] | External height extender crossbar ha1 / ha2 [mm] | Clear width extender crossbar Bi1 [mm] | inner width e-chain® Bi2 [mm] | Outer width e-chain® Bi2 [mm] |
---|---|---|---|---|---|
E4Q.58.250. / H4Q.58.250. | 58 / 118 | 84 / 134 | 125 | 250 | 284 |
E4Q.58.300. / H4Q.58.300. | 58 / 168 | 84 / 194 | 175 | 300 | 334 |
E4Q.82.262. / H4Q.82.262. | 82 / 142 | 108 / 168 | 137 | 262 | 313 |
E4Q.82.337. / H4Q.82.337. | 82 / 192 | 108 / 218 | 187 | 337 | 388 |
*Available upon request
energy chain standard programme
Shop with over 100,000 products.
energy chain configurator
Put together your customised energy chain system in just a few steps.
Savings potential
Discover your savings potential now with energy chain.
Recycling programme
energy chain can be recycled instead of thrown away.
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr