Change Language :
The CFU honeycomb strain relief saves time, provides flexibility and, thanks to the tribologically optimised clamping effect, is more gentle on materials when fitting e-chain®. Different cables can easily be strain-relieved in a single layer.
Harnessing is simple, fast and flexible, and cables can now be easily replaced. The special structure allows cables with diameters from 2 to 17 mm to be fixed quickly.
Part No. | Bi [mm] |
---|---|
CFU.V.64.40.100.25.01 | 100 |
CFU.V.64.40.125.25.01 | 125 |
CFU.V.64.40.150.25.01 | 150 |
CFU.V.64.40.175.25.01 | 175 |
CFU.V.64.40.200.25.01 | 200 |
CFU.V.64.40.225.25.01 | 225 |
CFU.V.64.40.275.25.01 | 275 |
CFU.V.64.40.300.25.01 | 300 |
CFU.V.64.40.325.25.01 | 325 |
CFU.V.64.40.350.25.01 | 350 |
CFU.V.64.40.375.25.01 | 375 |
CFU.V.64.40.400.25.01 | 400 |
See the ease of use for yourself and request your free sample today.
The sample is fully functional for many igus® energy chain.
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr