Change Language :
Part No. strain relief separator | For series | Number of teeth | Width foot Dimension A [mm] | Web width Dimension B [mm] | Minimum distance Dimension C left / right [mm] | max. Line Ø Dimension D [mm] | |
---|---|---|---|---|---|---|---|
21.1.Z | 1400/1500 | 2 | 10 | 4 | - | 6 | Buy now |
2020.Z | 2400/2500 | 2 | 10 | 4 | - | 6 | Buy now |
2020.ZR | 2450/2480 | 2 | 10 | 4 | - | 6 | |
262.Z | 2600/2700 | 3 | 10 | 4 | - | 6 | |
301.Z | 3400/3500 | 3 | 18 | 4 | - | 14 | |
34501.Z | 3450/3800 | 3 | 14 | 4 | - | 10 | |
1585.01.Z | R157/R158 | 3 | 22 | 4 | - | 18 | Buy now |
1685.01.Z | R167/R168 | 4 | 22 | 4 | - | 18 | Buy now |
481.ZR | R48 | 2 | 10 | 3.5 | 10 | 6.5 | |
T2103.Z | 210 | 2 | 8 | 4 | 13 | 4 | Buy now |
T2103.Z | E4.21 | 2 | 8 | 4 | 13 | 4 | Buy now |
28.Z | E4.28 | 2 | 10 | 4 | - | 8 | Buy now |
28.ZT | R4.28 | 2 | 10 | 4 | - | 8 | Buy now |
48.Z | E4.48L | 2 | 14 | 4.5 | 8 | 20 | Buy now |
48.ZS | E4.48L | 2 | 14 | 4.5 | 8 | 20 | Buy now |
E6.29.02.Z | E6.29/T3.29 | 2 | 8 | 4 | 12 | 4 | Buy now |
E6.35.02.Z | E6.35 | 3 | 8 | 4 | 12 | 4 | Buy now |
E6.40.02.Z | E6.40 | 3 | 13 | 4 | - | 8 |
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr