Change Language :
Order- number | Rotation<br>angle | Inner Ø<br>X1 | Outer Ø<br>X2 | Inner height<br>hi [mm] | Inner width Bi: [mm] | Bend radius<br>R min. | Bend radius<br>R max. |
---|---|---|---|---|---|---|---|
TBHD12.24.11.180.01.0 | 180 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.270.01.0 | 270 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.360.01.0 | 360 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.540.01.0 | 540 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.720.01.0 | 720 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.900.01.0 | 900 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1080.01.0 | 1080 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1260.01.0 | 1260 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1440.01.0 | 1440 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1620.01.0 | 1620 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1700.01.0 | 1700 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1800.01.0 | 1800 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.1980.01.0 | 1980 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.2160.01.0 | 2160 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.2340.01.0 | 2340 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.2520.01.0 | 2520 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.2700.01.0 | 2700 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.2880.01.0 | 2880 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.3060.01.0 | 3060 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.3240.01.0 | 3240 | 40 | 140 | 11 | 24 | 24 | 35 |
TBHD12.24.11.3600.01.0 | 3600 | 40 | 140 | 11 | 24 | 24 | 35 |
Order- number | Rotation<br>angle | Inner Ø<br>X1 | Outer Ø<br>X2 | Inner height<br>hi [mm] | Inner width Bi: [mm] | Bend radius<br>R min. | Bend radius<br>R max. |
---|---|---|---|---|---|---|---|
TBHD20.44.18.180.01.0 | 180 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.270.01.0 | 270 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.360.01.0 | 360 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.540.01.0 | 540 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD12.24.11.720.01.0 | 720 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.900.01.0 | 900 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1060.01.0 | 1,060 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1260.01.0 | 1260 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1440.01.0 | 1440 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1620.01.0 | 1620 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1700.01.0 | 1700 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1800.01.0 | 1800 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.1960.01.0 | 1960 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.2160.01.0 | 2160 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.2340.01.0 | 2340 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.2520.01.0 | 2520 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.2700.01.0 | 2700 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.2880.01.0 | 2880 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.3060.01.0 | 3060 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.3240.01.0 | 3240 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.3420.01.0 | 3420 | 50 | 220 | 18 | 44 | 37 | 63 |
TBHD20.44.18.3600.01.0 | 3600 | 50 | 220 | 18 | 44 | 37 | 63 |
Order- number | Rotation<br>angle | Inner Ø<br>X1 | Outer Ø<br>X2 | Inner height<br>hi [mm] | Inner width Bi: [mm] | Bend radius<br>R min. | Bend radius<br>R max. |
---|---|---|---|---|---|---|---|
TBHD30.75.22.180.01.0 | 180 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.360.01.0 | 360 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.540.01.0 | 540 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.720.01.0 | 720 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.900.01.0 | 900 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.1080.01.0 | 1080 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.1260.01.0 | 1260 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.1440.01.0 | 1440 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.1800.01.0 | 1800 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.2520.01.0 | 2520 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.2880.01.0 | 2880 | 90 | 330 | 22 | 75 | 44 | 77 |
TBHD30.75.22.3240.01.0 | 3240 | 90 | 330 | 22 | 75 | 44 | 77 |
Order- number | Rotation<br>angle | Inner Ø<br>X1 | Outer Ø<br>X2 | Inner height<br>hi [mm] | Inner width Bi: [mm] | Bend radius<br>R min. | Bend radius<br>R max. |
---|---|---|---|---|---|---|---|
TBHD42.135.30.0360.01.0 | 360 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.0180.01.0 | 180 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.0270.01.0 | 270 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.0540.01.0 | 540 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.0720.01.0 | 720 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.0900.01.0 | 900 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.1080.01.0 | 1080 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.1260.01.0 | 1260 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.1440.01.0 | 1440 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.1620.01.0 | 1620 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.1800.01.0 | 1800 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.1980.01.0 | 1980 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.2160.01.0 | 2160 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.2340.01.0 | 2340 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.2520.01.0 | 2520 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.2700.01.0 | 2700 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.2880.01.0 | 2880 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.3060.01.0 | 3060 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.3240.01.0 | 3240 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.3420.01.0 | 3420 | 90 | 490 | 30 | 135 | 56 | 119 |
TBHD42.135.30.3600.01.0 | 3600 | 90 | 490 | 30 | 135 | 56 | 119 |
*Rotational movements up to 3600° can be ordered from stock. From 3600°, please get in touch with your igus® contact person.
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr