Change Language :
Many igus® parts consist not only of one component, but often of many different individual parts, which then form a part or an assembly. It does not always make sense or even possible to reorder just one component of a complete product. Many igus® products are already pre-assembled in the bearing, which makes ordering an individual part a difficult and usually lengthy process.
In some cases you do not want to order the individual part but the part number of the complete assembly is unknown and not visible on the component.
This website is intended to help you determine the individual parts of the most common triflex® R products and thus facilitate the procurement of spare parts.
XX = Size index of the e-chain® (e.g.: 40 - 100)
No. | Number of | Designation | Individual component no. |
---|---|---|---|
1 | 1 | Lower part mounting bracket | TR.XX.001 |
2 | 1 | Upper part mounting bracket | TR.XX.002 |
3 | 1 | Thrust bearing | TR.XX.003 |
4 | 1 | Tension lever | TR.XX.004 |
5 | 2 | Strain relief ring | TR.XX.005 |
6 | 6 | Collar bushing | 3803 |
XX = Size index of the e-chain® (e.g.: 40 - 100)
No. | Number of | Designation | Individual component no. |
---|---|---|---|
1 | 1 | Lower part mounting bracket | TR.XX.001 |
2 | 1 | Upper part mounting bracket | TR.XX.002 |
3 | 1 | Thrust bearing | TR.XX.003 |
4 | 1 | Tension lever | TR.XX.004 |
5 | 2 | Strain relief ring | TR.XX.005 |
6 | 6 | Collar bushing | 3803 |
No. | Number of | Designation | Individual component no. |
---|---|---|---|
1 | 2 | Adapter half shell, Size 65 | TL.65.005 |
2 | 4 | Collar bushing | 3803 |
3 | 1 | Light lower part mounting bracket | TL.70.001.Z0 |
4 | 1 | Light upper part mounting bracket | TL.70.002.Z0 |
XX = Size index of the e-chain®
No. | Number of | Designation | Individual component no. |
---|---|---|---|
1 | 1 | Light lower part mounting bracket | TL.XX.001.Z0 |
2 | 1 | Light upper part mounting bracket | TL.XX.002.Z0 |
3 | 4 | Collar bushing | 3803 |
XX = Size index of the e-chain® (e.g.: 40 - 100)
No. | Number of | Designation | Individual component no. |
---|---|---|---|
1 | 1 | Lower part mounting bracket | TR.XX.001 |
2 | 1 | Upper part mounting bracket | TR.XX.002 |
3 | 1 | Thrust bearing | TR.XX.003 |
4 | 1 | Tension lever | TR.XX.004 |
5 | 2 | Shells for Gliding feed-through | TR.XX.007 |
6 | 6 | Collar bushing | 3803 |
XX = Size index of the e-chain® (e.g.: 40 - 100)
No. | Number of | Designation | Individual component no. |
---|---|---|---|
1 | 1 | Lower part mounting bracket | TR.XX.001 |
2 | 1 | Upper part mounting bracket | TR.XX.002 |
3 | 1 | Thrust bearing | TR.XX.003 |
4 | 1 | Tension lever | TR.XX.004 |
5 | 1 | Radius support | TR.9XX.XXX |
6 | 6 | Collar bushing | 3803 |
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr