Change Language :
Legend:
+++ best suitability | + good suitability | + - satisfactory suitability | - limited suitability Dynamics
⬤⭘⭘ low price category | ⬤⬤⭘ medium price category | ⬤⬤⬤ medium price category-
Suitable for the following systems: | When do I take them: | When do I not take them: | Assembly index | Definable tensile strength | Price index | Modularity | Dynamics |
---|---|---|---|---|---|---|---|
E2/000, R2 e-tubes, E6, T3 | Cost-effective, fast strain relief for simpler application with small spaces and medium accelerations. Also available as single parts for fixed applications, e.g. in cabinets, etc. | For high loads | + – | – | ⬤⭘⭘ | yes | high |
Part No. | For the following fastenings | Max. cable diameter [mm] | A [mm] |
---|---|---|---|
CFN.20 | 92.42 ... /92.42 ... E | 20 | 10.8 |
CFN.30.52 | 92.52 ... /92.52 ... E | 30 | 16.8 |
Part No. | For the following fastenings | Max. cable diameter [mm] | A [mm] |
---|---|---|---|
CFN.20.N35 | Standard rail 35 | 20 | 20 |
energy chain Shop
From small to medium-sized to large energy chains for all applications
chainflex® cable
Largest range with 1,354 cable types. Fail-safe with a 4-year guarantee.
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr