Change Language :
Quickly assembled as a modular solution:
The guidefast guide trough is attached to the side of the crane girder. This means that there is no need to weld brackets onto crane girders, for example. Assembly times are kept very short, as the guide trough is simply hooked into the previously attached brackets and then fixed in place with the clamping blocks. The small number of different components and the fixed channel width also contribute to easy installation.
Part number | For e-chain® | with or without glide bar | inner width trough BRi [mm] | A [mm] | B [mm] |
---|---|---|---|---|---|
GF91.30.025.2000 | 1500.025.RRR.0 | E2.21.025.RRR.0 | without glide bar | 42.5 | 61 | 81 |
GF91.30.050.2000 | 1500.050.RRR.0 | E2.21.050.RRR.0 | without glide bar | 67.5 | 61 | 106 |
GF92.30.03.2000 | E2.26.038.RRR.0 | 2500.03.RRR.0 | without glide bar | 58 | 75 | 97 |
GF92.30.05.2000 | E2.26.057.RRR.0 | 2500.05.RRR.0 | without glide bar | 77 | 75 | 115.5 |
GF92.30.07.2000 | E2.26.077.RRR.0 | 2500.07.RRR.0 | without glide bar | 97 | 75 | 135.5 |
GF92.30.09.2000 | 2500.09.RRR.0 | E2.26.089.RRR.0 | without glide bar | 109 | 75 | 148 |
GF92.30.10.2000 | 2500.10.RRR.0 | E2.26.103.RRR.0 | without glide bar | 123 | 75 | 161.5 |
GF95.30.05.2000 | E2.38.050.RRR.0 | 2700.05.RRR.0 | without glide bar | 70 | 105 | 108.5 |
GF95.30.07.2000 | E2.38.075.RRR.0 | 2700.07.RRR.0 | without glide bar | 95 | 105 | 133.5 |
GF95.30.10.2000 | E2.38.100.RRR.0 | 2700.10.RRR.0 | without glide bar | 120 | 105 | 158.5 |
GF91.31.025.2000 | 1500.025.RRR.0 | E2.21.025.RRR.0 | with glide bar | 42.5 | 61 | 81 |
GF91.31.050.2000 | 1500.050.RRR.0 | E2.21.050.RRR.0 | with glide bar | 67.5 | 61 | 106 |
GF92.31.03.2000 | E2.26.038.RRR.0 | 2500.03.RRR.0 | with glide bar | 58 | 75 | 97 |
GF92.31.05.2000 | E2.26.057.RRR.0 | 2500.05.RRR.0 | with glide bar | 77 | 75 | 115.5 |
GF92.31.07.2000 | E2.26.077.RRR.0 | 2500.07.RRR.0 | with glide bar | 97 | 75 | 135.5 |
GF92.31.09.2000 | 2500.09.RRR.0 | E2.26.089.RRR.0 | with glide bar | 109 | 75 | 148 |
GF92.31.10.2000 | 2500.10.RRR.0 | E2.26.103.RRR.0 | with glide bar | 123 | 75 | 161.5 |
GF95.31.05.2000 | E2.38.050.RRR.0 | 2700.05.RRR.0 | with glide bar | 70 | 105 | 108.5 |
GF95.31.07.2000 | E2.38.075.RRR.0 | 2700.07.RRR.0 | with glide bar | 95 | 105 | 133.5 |
GF95.31.10.2000 | E2.38.100.RRR.0 | 2700.10.RRR.0 | with glide bar | 120 | 105 | 158.5 |
Part number | |
---|---|
GF9.2.12 | guidefast, holder short version - clamping block standard |
GF9.2.12.CD | guidefast, holder short version - clamping block with conductivity |
Part number | |
---|---|
GF9.2.11 | guidefast, holder long version - clamping block standard |
GF9.2.11.CD | guidefast, holder long version - clamping block with conductivity |
Part number | |
---|---|
908.467 | guidefast, holder short version - clamping block standard |
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr