Change Language :
System | N17 | N27 | N40 | N80 |
---|---|---|---|---|
Rail width | 17mm | 27mm | 40mm | 80mm |
Furnishing height | 6mm | 9.5mm | 9.5mm | 12mm |
Order number Slide | NW-02-17 | nominal width-01/02-27 | NW-02-40 | NW-02-80 |
Order number rail | NS-01-17 | NS-01-27 | NS-01-40 | NS-01-80 |
System | N17 | N27 | N40 | N80 |
---|---|---|---|---|
Rail weight | 150g/m | 290g/m | 450g/m | 1140 g/m |
Carriage weight | 1.7g | 9-12,5 g | 30g | 100g |
max. Rail length | 2000mm | 3000 mm | 3000 mm | 3960 mm |
System | N17 | N27 | N40 | N80 |
---|---|---|---|---|
Fy | 50N | 500N | 700N | 1000 N |
Fz | 50N | 500N | 700N | 1000 N |
Mx | 0.31 Nm | 5Nm | 10Nm | 32.4Nm |
My, Mz | 0.18Nm | 2.5 Nm | 6Nm | 15Nm |
System | N17 | N27 | N40 | N80 |
---|---|---|---|---|
Floating bearing in y-direction | • | • | • | • |
Floating bearing in z-direction | • | • | • | • |
Floating bearing in yz-direction | • | • | • | • |
Preload (1N) | • | • | - | - |
Overmoulded version | - | • | • | • |
Carriage with plain hole | - | • | • | - |
Carriage with threaded hole | • | • | • | • |
*available from stock
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr