Change Language :
These rotary modules consist of a static guide trough. The fixed end of the e-chain® is attached to the guide trough and the moving end to the rotating part of the system. E-chains® of the E4.1 series are used for the rotary modules. The static rotary modules are ideal for simple fastening in confined spaces.
Maximum rotation angle 400° (depending on system)
Rotation speed up to 180°/s
Module design with standardised fastening types
Integrated strain relief and cable guidance in the guide trough
Typical application areas:
General mechanical and plant engineering, production systems/material handling, industrial robots, medical technology, wind turbines, amusement park rides, satellite telescopes
Note: The listed static rotary modules are not supplied with a matching energy chain as standard. When making an enquiry, please state the relevant part number and whether a matching energy chain should be offered.
Part No. | Energy chain | Length [mm] | chain link | Angle of rotation [°] | Outer Ø [mm] | Inner Ø [mm] | Height [mm] | Max. cable Ø [mm] |
---|---|---|---|---|---|---|---|---|
IE14.1.400.80 | B15i.038.038/080.0 | 751 | 21 | 400 | 400 | 150 | 55 | 7.5 |
IE14.1.600.100 | E4.21.050.048/160.0 | 1016 | 31 | 360 | 600 | 300 | 100 | 9.5 |
IE14.1.800.150 | E4.21.100.100/160.0 | 1138 | 35 | 300 | 800 | 300 | 150 | 18 |
IE14.1.900.170 | E4.32.10.075/200.0 | 1434 | 23 | 300 | 900 | 400 | 170 | 15 |
IE14.1.1200.220 | E4.32.15.150/200.0 | 1770 | 29 | 300 | 1,200 | 400 | 220 | 28 |
IE14.1.1500.230 | E4.42.15.125/400.0 | 2241 | 31 | 300 | 1500 | 800 | 230 | 25 |
IE14.1.1800.270 | E4.42.20.200/400.0 | 2643 | 37 | 300 | 1800 | 800 | 270 | 38 |
Verkaufsleiter Engineering Projekte und Montage Service
+49 2203 9649 7439Write e-mailIn person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr