Change Language :
... for cable, e-chain® and connector
Connect your energy supply with just ONE connector
Your benefits | BASIC | STANDARD | STANDARD PLUS | PREMIUM |
---|---|---|---|---|
ONE supplier - combine suppliers | ☑ | ☑ | ☑ | ☑ |
Reduce assembly time | ☑ | ☑ | ☑ | ☑ |
Reduce failures | ☑ | ☑ | ☑ | ☑ |
No electrical termination needed | ■ | ☑ | ☑ | ☑ |
100% digitally tested | ■ | ☑ | ☑ | ☑ |
No surplus lines | ■ | ☑ | ☑ | ☑ |
Reduce interfaces | ■ | ■ | ☑ | ☑ |
Optimise connections/interfaces | ■ | ■ | ☑ | ☑ |
Ready-to-install multi-axis system | ■ | ■ | ☑ | ☑ |
Optimise your transport / assembly | ■ | ■ | ■ | ☑ |
One single assembly | ■ | ■ | ■ | ☑ |
One Part No. / Product group | ■ | ■ | ■ | ☑ |
Plug & Play | ■ | ■ | ■ | ☑ |
Minimise machine downtime
readychain® factories worldwide
In 14 readychain® factories worldwide, igus® produces over 1,600 readychain® systems per week. From over 100,000 e-chain® and 4,800 connector components and more than 1,354 chainflex® special cables, we manufacture your customised readychain® within 3-10 days with - depending on the application - worldwide availability.
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr