Change Language :
Innovative igus cleanroom technology successful on the test rig!
In semiconductor production, components such as energy chains and cables must fulfil the highest requirements in terms of particle release. In order to be able to develop new cleanroom-compatible motion plastics more quickly, Fraunhofer IPA, as development and certification partner, has now designed and realised a customised cleanroom laboratory with an ISO class 1 cleanroom system in Cologne on behalf of igus. With the new laboratory, customer tests and new developments can be carried out in advance under real conditions in the shortest possible time.
The Fraunhofer IPA Institute has tested various igus energy chain series according to DIN EN ISO 14644-1. It is therefore now possible to make accurate statements about the potential cleanroom uses of almost all the main e-chains from igus.
Result according to DIN EN ISO 14644-1 | Series | Report No. | Speed [m/s] |
---|---|---|---|
ISO Class 1 | SKF12O/SKF12C e-skin single pod system | IG 2102-1212 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | e-skin flat 3 layers | IG 2107-1242 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | SKS28.068.02.1 e-skin soft + cable | IG 1907-1125 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | SKY28.068.02.1 e-skin hybrid | IG 1907-1125 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | SK28.068.0500.02.1 | IG 1907-1125 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | E61.29.050.075.0 | IG 1303-640 | 0.5 / 1.0 / 2.0 |
ISO Class 3 | E6.29.050.055.0 | IG 0308-295 | 1.0/2.0 |
ISO Class 1 | E3.15.040.075.0 | IG 0704-400 | 0.5 |
ISO Class 2 | 1500.050.038.0 | IG 1303-640-1 | 0.5 / 1.0 / 2.0 |
ISO Class 5 | T3.29.050.038.0 | IG 1303-640-1 | 0.5 |
ISO Class 2 | E14.3.038.0 | IG 0308-295 | 1.0 |
ISO Class 3 | 2500.05.055.0 | IG 0308-295 | 2.0 |
ISO Class 3 | E6.29.060.150.0 | IG 0704-400 | 0.5 |
ISO Class 5 | E4.32.10.063.0 | IG 1303-640-1 | 0.5 / 1.0 / 2.0 |
ISO Class 3 | 280.10.100 | IG 0308-295 | 1.0 |
During operation, as few particles as possible should be released into the environment. This naturally applies in particular to moving machine elements such as energy chains and cables. Generating as few particles as possible requires high abrasion resistance - and is therefore also an indicator of a long service life. This is a development goal for all igus® products. igus® tests each of its products in extensive and thorough test procedures in its own laboratory. Only products that meet the standards of our laboratory are subjected to the Fraunhofer IPA tests based on them. Proof of this is provided by
expert reports from the IPA, Fraunhofer Institute, which certify igus® with the best possible ISO Class 1 classification for its numerous products
⬤⬤⬤⬤⬤ Most suitable | ⬤ Rather less suitable | Yes | X No
Flat cable guide e-skin flat | e-skin corrugated tube | C6 energy chain | Energy chain E6/E6.1 | Commercially available ribbon cables | |
---|---|---|---|---|---|
Class 1 according to EN ISO 14644-1 | ✔ | ✔ | Continuous cleanroom tests in the<br />IPA-certified igus<br />cleanroom laboratory | ✔ | ✔ |
Modular design | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
Components individually interchangeable | ✔ | ✔ | ✔ | ✔ | X |
Quick filling, openable | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | X |
Fast delivery | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
Easy maintenance | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⭘⭘⭘⭘ |
Available from stock | ✔ | ✔ | ✔ | ✔ | X |
Can be shortened | ✔ | ✔ | ✔ | ✔ | X |
Can be widened | ✔ | X | ✔ | ✔ | X |
High productivity rate | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ |
No minimum order quantity | ✔ | ✔ | ✔ | ✔ | X |
Cost-effective | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
Suitable for unsupported applications | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
For high dynamics | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
Space-saving | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⭘⭘⭘ |
Fill weight | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
Up to 4-year guarantee | ✔ | ✔ | ✔ | ✔ | X |
Saves resources | ✔ | ✔ | ✔ | ✔ | X |
Everything from one source (chain, cable, connector) | ✔ | ✔ | ✔ | ✔ | ✔ |
Products also available individually | ✔ | ✔ | ✔ | ✔ | X |
Quiet, smooth operation | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ |
Online calculation of service life | X | X | X | ✔ | X |
Online interior separation configurator | In preparation | ✔ | X | ✔ | ✔ |
Suitable for the following industries | Electrical manufacturing, 3C industries, bonding dispensers, semiconductors, FPD production, medical technology, microelectronics, AOI | Electrical manufacturing, 3C industries, dispensers, glass cutting, semiconductors, FPD production, microelectronics, AOI | Electrical manufacturing, semiconductor industry, FPD production, microelectronics, panel robots, packaging | Electrical manufacturing, semiconductors, FPD production, microelectronics, panel robots, packaging, plotters, medical technology | Electrical manufacturing, 3C industries, microelectronics, semiconductor industry, FPD production |
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr