Change Language :
Typical areas of application: Packaging, food and beverage/filling machines, "Wherever the highest hygiene requirements prevail and cables and hoses must be guided safely
**TH3 series suitable for the following types of application:**TH3.25: Unsupported application ≤ 1.2 m, suspended application 6.0 m
TH3.45: Unsupported application ≤ 1.5 m, suspended application 6.0 m
The energy chain TH3 will be available in two inner heights and 4 inner widths each. This means that up to 4 fixed inner segments are possible in both sizes. This means that cables and hoses can be laid neatly separated from each other and still have sufficient clearance for cleaning.
Part No. | Bi | Ba | BR | Ha | Hi | H | D | K |
---|---|---|---|---|---|---|---|---|
TH3.25.2/26.070.8 | 70 | 86 | 70 | 35 | 25.5 | 180 | 110 | 300 |
TH3.25.3/26.070.8 | 95 | 111 | 70 | 35 | 25.5 | 180 | 110 | 300 |
Part No. | Bi | Ba | BR | Ha | Hi | H | D | K |
---|---|---|---|---|---|---|---|---|
TH3.45.2/20.090.8 | 70 | 90 | 90 | 57 | 45 | 250 | 120 | 338 |
TH3.45.3/20.090.8 | 95 | 115 | 90 | 57 | 45 | 250 | 120 | 338 |
TH3.45.5/20.090.8 | 145 | 165 | 90 | 57 | 45 | 250 | 120 | 338 |
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr